Assessor’s Parcel Number | 93024879 |
Days on Market | 19 |
Last Modified | March 19th at 11:37am |
Listing Status | Closed |
Price Per Sq. Ft. | $374.80 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $350.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,921 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Fence | Wrought Iron |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | Terrace |
Pool Features | Heated |
Roofing | Tile |
Spa Features | Heated |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert Jansen at Jansen Team Real Estate.