Days on Market | 69 |
Last Modified | December 3rd at 9:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $528.75 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2019 |
HOA Dues | $460.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | High Efficiency |
Fireplace | None |
Floorspace | 1,965 sq. ft. |
Floor | Wood |
Heating | High Efficiency |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Fence | None |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Porch - Front |
Pool Features | Saltwater |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | MACFAD |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joan League at First Team Real Estate.