Assessor’s Parcel Number | 93024789 |
Last Modified | February 19th at 1:12pm |
Listing Status | Active |
Price Per Sq. Ft. | $482.11 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2019 |
HOA Dues | $460.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,929 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
Junior High School | MACFAD |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jian Gong at Coldwell Banker Realty.