Assessor’s Parcel Number | 93024620 |
Days on Market | 23 |
Last Modified | January 8th at 11:20am |
Listing Status | Active |
Price Per Sq. Ft. | $494.92 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $567.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,574 sq. ft. |
Laundry Facilities | In Closet |
Rooms | Walk-In Pantry |
Lot Size | 1 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Courtyard |
Junior High School | MACFAD |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Darren Smith at Landsmith Residential Re Serv.