Assessor’s Parcel Number | 93024633 |
Days on Market | 155 |
Last Modified | January 20th at 5:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $409.59 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $592.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | High Efficiency |
Fireplace | None |
Floorspace | 1,648 sq. ft. |
Floor | Wood |
Heating | High Efficiency |
Interior Features | Unfurnished |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Subterranean |
Patio | Deck |
Pool Features | Saltwater |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeffrey Caughren at Pacific Sotheby's Int'l Realty.