Last Modified | February 8th at 11:36am |
Listing Status | Active |
Price Per Sq. Ft. | $509.42 |
Property Type | Condominium |
Sewage System | Unknown |
Water Source | Public |
Year Built | 2011 |
HOA Dues | $789.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,963 sq. ft. |
Laundry Facilities | Area |
Rooms | Master Suite |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mishell Hsu at Realty One Group West.