Assessor’s Parcel Number | 93024168 |
Days on Market | 359 |
Last Modified | February 25th at 1:18pm |
Listing Status | Active |
Price Per Sq. Ft. | $444.50 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Private |
Year Built | 2012 |
HOA Dues | $939.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 quarter bath |
Bedrooms | 2 |
Cooling | High Efficiency |
Fireplace | None |
Floorspace | 2,081 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Pool Features | Saltwater |
Spa Features | In Ground |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Suzan Nasr at Pacific Banker & Realty.