Assessor’s Parcel Number | 93024276 |
Days on Market | 6 |
Last Modified | February 2nd at 6:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $416.44 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $380.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,873 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Home Automation System |
Laundry Facilities | Inside |
Rooms | Master Suite |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeff Alewyn at Alewyn, Jeffrey.