Assessor’s Parcel Number | 93024892 |
Last Modified | December 28th at 6:33pm |
Listing Status | Active |
Price Per Sq. Ft. | $414.28 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Available |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $350.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,919 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Open Floor Plan, Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0441 |
Lot Size | 1,919 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio |
Pool Features | Association, In Ground |
Spa Features | Association, In Ground |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lara Langford at Surterre Properties Inc..